Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || The Applicability of Fish Yield Indices in Freshwater and Marine Ecosystems. Limnology and Oceanography 33(4): 973-981, 1988
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Denitrification in Freshwater and Coastal Marine Ecosystems: Ecological and Geochemical Significance. Limnology and Oceanography 33(4): 702-724, 1988
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Nitrogen Fixation in Freshwater, Estuarine, and Marine Ecosystems. 1. Rates and Importance. Limnology and Oceanography 33(4): 669-687, 1988
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Nitrogen Fixation in Freshwater, Estuarine, and Marine Ecosystems. 2. Biogeochemical Controls. Limnology and Oceanography 33(4): 688-701, 1988
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Production and Use of Detritus in Various Freshwater, Estuarine, and Coastal Marine Ecosystems. Limnology and Oceanography 33(4): 910-930, 1988
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Phototrophic Picoplankton: An Overview from Marine and Freshwater Ecosystems. Limnology and Oceanography 33(4): 765-775, 1988
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Freshwater and Marine Coupling in Estuaries of the Mississippi River Deltaic Plain. Limnology and Oceanography 33(4): 982-1004, 1988
Use of fish parasite species richness indices in analyzing anthropogenically impacted coastal marine ecosystems. Helgoland: 220-227, 2003
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Comparison of Microbial Dynamics in Marine and Freshwater Sediments: Contrasts in Anaerobic Carbon Catabolism. Limnology and Oceanography 33(4): 725-749, 1988
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Nutrient Limitation of Phytoplankton in Freshwater and Marine Environments: A Review of Recent Evidence on the Effects of Enrichment. Limnology and Oceanography 33(4): 796-822, 1988
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Ecological Principles Affecting Community Structure and Secondary Production by Zooplankton in Marine and Freshwater Environments. Limnology and Oceanography 33(4): 931-945, 1988
Part 2: Eutrophication of Freshwater and Marine Ecosystems || Nitrogen as the Limiting Nutrient for Eutrophication in Coastal Marine Ecosystems: Evolving Views over Three Decades. Limnology and Oceanography 51(1): 364-376, 2006
Regularities in Primary Production, Secchi Depth and Fish Yield and a New System to Define Trophic and Humic State Indices for Lake Ecosystems. International Review of Hydrobiology 86(1): 23-62, 2001
Part 2: Comparative Ecology of Freshwater and Marine Ecosystems || Forested Wetlands in Freshwater and Salt-Water Environments. Limnology and Oceanography 33(4): 894-909, 1988
Part 2: Eutrophication of Freshwater and Marine Ecosystems || Eutrophication of Freshwater and Marine Ecosystems. Limnology and Oceanography 51(1): 351-355, 2006